Gardens Property Guide

GV2025 valuations, zoning rights, and live market data for Gardens, Cape Town.

At a Glance

Total Parcels
1,597
Dominant Zoning
GR4
Avg Site Area
1077.8 m2
Avg FAR
1.15
Undervalued
996
Avg RLV Gap
R-729K

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
No zoning data available

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 29 ST JOHNS ESTATE GR2 20,645 R50.0M R33.8M
2 21 HOF GR2 17,644 R42.7M R28.9M
3 3 KOTZE GR2 17,638 R42.7M R28.9M
4 7 UPPER KLOOF GR2 9,173 R22.2M R15.0M
5 37 HIGGO GR2 9,013 R21.8M R14.8M
6 56 HOF GR2 8,307 R20.1M R13.6M
7 44 HOF GR2 6,882 R16.7M R11.3M
8 2 SUMMERSEAT GR2 6,384 R15.4M R10.5M
9 34 HOF GR2 5,431 R13.1M R8.9M
10 19 HOF GR2 4,494 R10.9M R7.4M

Check any property in Gardens

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs