Green Point Property Guide

GV2025 valuations, zoning rights, and live market data for Green Point, Cape Town.

At a Glance

Total Parcels
1,039
Dominant Zoning
GR4
Avg Site Area
768.1 m2
Avg FAR
1.26
Undervalued
558
Avg RLV Gap
R1.3M

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
No zoning data available

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 1 FORT WYNYARD CO2 48,380 R124.7M R675.1M
2 49 SOMERSET MU2 18,040 R314.3M R158.5M
3 108 MAIN GB5 8,083 R25.8M R152.1M
4 39 HIGH LEVEL GR4 20,132 R350.8M R57.2M
5 3 BRAEMAR GR4 2,861 R6.0M R52.0M
6 8 GRANGER BAY GB5 10,442 R181.9M R47.9M
7 1 BRAEMAR GR4 2,839 R11.5M R46.0M
8 15 BOUNDARY GR4 14,645 R255.1M R41.6M
9 5 WESSELS GR4 13,836 R241.1M R39.3M
10 2 DE SMIT MU2 3,982 R69.4M R35.0M

Check any property in Green Point

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs