Flamingo Vlei Property Guide
GV2025 valuations, zoning rights, and live market data for Flamingo Vlei, Cape Town.
At a Glance
Total Parcels
585
Dominant Zoning
SR1
Avg Site Area
1442.3 m2
Avg FAR
0.51
Undervalued
585
Avg RLV Gap
R460K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 576 | 0.5 | 2 |
| OS2 | Open Space 2 : Public Open Space | 17 | 0 | 0 |
| GR2 | General Residential 2 | 7 | 1 | 3 |
| CO1 | Community 1 : Local | 2 | 0.5 | 2 |
| UT | Utility | 2 | 0 | 0 |
| LB2 | Local Business 2 : Local Business | 1 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 39 GREY | GR2 | 49,717 | R120.3M | R81.5M |
| 2 | 33 JANSSENS | CO1 | 117,622 | R284.7M | R25.2M |
| 3 | 40 GREY | GR2 | 8,939 | R21.6M | R14.7M |
| 4 | 13 BOSDUIF | GR2 | 811 | R2.0M | R1.3M |
| 5 | 17 IBIS | GR2 | 699 | R1.7M | R1.1M |
| 6 | 17 IBIS | GR2 | 665 | R1.6M | R1.1M |
| 7 | 17 IBIS | GR2 | 626 | R1.5M | R1.0M |
| 8 | 17 IBIS | GR2 | 596 | R1.4M | R976K |
| 9 | 9 DUIKER | CO1 | 3,898 | R9.4M | R835K |
| 10 | 5 EGRET | SR1 | 2,044 | R4.9M | R438K |
Check any property in Flamingo Vlei
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check