Goedemoed Property Guide
GV2025 valuations, zoning rights, and live market data for Goedemoed, Cape Town.
At a Glance
Total Parcels
420
Dominant Zoning
SR1
Avg Site Area
1305.9 m2
Avg FAR
0.54
Undervalued
420
Avg RLV Gap
R399K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 349 | 0.5 | 2 |
| GR1 | General Residential 1 : Group Housing | 70 | 0.75 | 2 |
| OS2 | Open Space 2 : Public Open Space | 6 | 0 | 0 |
| OS3 | Open Space 3: Special Open Space | 5 | 0.25 | 1 |
| TR2 | Transport 2 : Public Road and Public Parking | 2 | 0 | 0 |
| UT | Utility | 2 | 0 | 0 |
| CO1 | Community 1 : Local | 1 | 0.5 | 2 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 2 DEXTER | GR1 | 2,652 | R6.4M | R4.1M |
| 2 | 4 OTTER | GR1 | 826 | R2.0M | R1.3M |
| 3 | 15 SONNEWEELDE | GR1 | 825 | R2.0M | R1.3M |
| 4 | 51 GOEDEMOED | CO1 | 5,887 | R14.2M | R1.3M |
| 5 | 11 SONNEWEELDE | GR1 | 715 | R1.7M | R1.1M |
| 6 | 58 ORYX | GR1 | 676 | R1.6M | R1.0M |
| 7 | 56 ORYX | GR1 | 676 | R1.6M | R1.0M |
| 8 | 13 SONNEWEELDE | GR1 | 676 | R1.6M | R1.0M |
| 9 | 13 SONNEWEELDE | GR1 | 676 | R1.6M | R1.0M |
| 10 | 58 ORYX | GR1 | 675 | R1.6M | R1.0M |
Check any property in Goedemoed
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check