Kleinbron Property Guide

GV2025 valuations, zoning rights, and live market data for Kleinbron, Cape Town.

At a Glance

Total Parcels
752
Dominant Zoning
GR1
Avg Site Area
843.2 m2
Avg FAR
0.64
Undervalued
752
Avg RLV Gap
R667K

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
GR1 General Residential 1 : Group Housing 423 0.75 2
SR1 Single Residential 1 : Conventional Housing 325 0.5 2
TR2 Transport 2 : Public Road and Public Parking 21 0 0
OS2 Open Space 2 : Public Open Space 8 0 0
OS3 Open Space 3: Special Open Space 8 0.25 1
GR2 General Residential 2 4 1 3
UT Utility 1 0 0

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 20 KLEIN BRON GR2 20,159 R48.8M R33.0M
2 55 DOMBEYA GR2 16,913 R40.9M R27.7M
3 1 TASSEL BERRY GR1 4,558 R11.0M R7.0M
4 23 MAHONIE GR1 4,558 R11.0M R7.0M
5 34 KLEIN BRON GR2 1,994 R4.8M R3.3M
6 30 MAHONIE SR1 11,208 R27.1M R2.4M
7 109 MAHONIE SR1 9,790 R23.7M R2.1M
8 23 TASSEL BERRY GR1 1,053 R2.5M R1.6M
9 28 HUILBOOM GR1 1,006 R2.4M R1.5M
10 11 TASSEL BERRY GR1 998 R2.4M R1.5M

Check any property in Kleinbron

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs