Lagoon Beach Property Guide
GV2025 valuations, zoning rights, and live market data for Lagoon Beach, Cape Town.
At a Glance
Total Parcels
11
Dominant Zoning
GB4
Avg Site Area
11509.6 m2
Avg FAR
2.05
Undervalued
3
Avg RLV Gap
R-44.1M
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| GB4 | General Business 4 | 8 | 2.5 | 8 |
| TR2 | Transport 2 : Public Road and Public Parking | 2 | 0 | 0 |
| GR1 | General Residential 1 : Group Housing | 1 | 0.75 | 2 |
| GR3 | General Residential 3 | 1 | 1.25 | 4 |
| TR1 | Transport 1 : Transport Use | 1 | 0.5 | 2 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 6 FOURJAY | GR1 | 13,847 | R33.5M | R21.2M |
| 2 | 18 MARINE | TR1 | 18,962 | R45.9M | R15.5M |
| 3 | 1 LAGOON BEACH | GR3 | 4,214 | R10.2M | R4.8M |
Check any property in Lagoon Beach
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check