Loevenstein Property Guide

GV2025 valuations, zoning rights, and live market data for Loevenstein, Cape Town.

At a Glance

Total Parcels
936
Dominant Zoning
SR1
Avg Site Area
1692.2 m2
Avg FAR
0.58
Undervalued
933
Avg RLV Gap
R612K

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
SR1 Single Residential 1 : Conventional Housing 791 0.5 2
GR2 General Residential 2 137 1 3
OS2 Open Space 2 : Public Open Space 30 0 0
TR2 Transport 2 : Public Road and Public Parking 7 0 0
UT Utility 4 0 0
CO1 Community 1 : Local 2 0.5 2
GR1 General Residential 1 : Group Housing 2 0.75 2
GR4 General Residential 4 2 1.5 5
OS3 Open Space 3: Special Open Space 2 0.25 1
GB1 General Business 1 1 1 3
GB3 General Business 3 1 2 6
OS1 Open Space 1 : Environmental Conservation 1 0 0

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 23 ALLEN GR2 35,922 R86.9M R58.9M
2 6 CAROB GR1 25,264 R61.1M R38.7M
3 64 UYS KRIGE GB1 19,898 R48.2M R32.6M
4 1 KLEINDAL GR2 18,350 R44.4M R30.1M
5 2 ELAND PLACE GR2 14,009 R33.9M R23.0M
6 71 CAMDEBO GR2 12,410 R30.0M R20.3M
7 83 LINCOLN CO1 55,166 R133.5M R11.8M
8 13 ESDORING GR2 5,326 R12.9M R8.7M
9 267 UYS KRIGE GR2 3,693 R8.9M R6.1M
10 11 RHEBOK GR2 1,702 R4.1M R2.8M

Check any property in Loevenstein

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs