Mountainside Property Guide
GV2025 valuations, zoning rights, and live market data for Mountainside, Cape Town.
At a Glance
Total Parcels
144
Dominant Zoning
SR1
Avg Site Area
1906.5 m2
Avg FAR
0.5
Undervalued
144
Avg RLV Gap
R408K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 128 | 0.5 | 2 |
| CO1 | Community 1 : Local | 16 | 0.5 | 2 |
| TR2 | Transport 2 : Public Road and Public Parking | 6 | 0 | 0 |
| OS2 | Open Space 2 : Public Open Space | 1 | 0 | 0 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 25 AVONDRUS | CO1 | 26,123 | R63.2M | R5.6M |
| 2 | 72 DROMMEDARIS | SR1 | 4,647 | R11.2M | R995K |
| 3 | 21 CLIVIA | SR1 | 3,486 | R8.4M | R747K |
| 4 | 71 DROMMEDARIS | SR1 | 3,372 | R8.2M | R722K |
| 5 | 12 SIR LOWRY'S PASS | SR1 | 3,357 | R8.1M | R719K |
| 6 | 74 DENNEHOFRY | CO1 | 3,133 | R7.6M | R671K |
| 7 | 19 RYGER | SR1 | 2,960 | R7.2M | R634K |
| 8 | 33 RYGER | SR1 | 2,897 | R7.0M | R620K |
| 9 | 63 DROMMEDARIS | SR1 | 2,874 | R7.0M | R616K |
| 10 | 18 GRENS | SR1 | 2,708 | R6.6M | R580K |
Check any property in Mountainside
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check