Sarepta Property Guide

GV2025 valuations, zoning rights, and live market data for Sarepta, Cape Town.

At a Glance

Total Parcels
1,542
Dominant Zoning
SR1
Avg Site Area
961.3 m2
Avg FAR
0.52
Undervalued
1,542
Avg RLV Gap
R242K

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
No zoning data available

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 4 WEBER CO1 146,464 R354.5M R31.4M
2 41 REUTER CO1 139,854 R338.5M R30.0M
3 10 EISELIN CO1 60,277 R145.9M R12.9M
4 422 IRIS CO1 42,550 R103.0M R9.1M
5 69 IRIS CO1 39,684 R96.0M R8.5M
6 33 REUTER CO1 39,275 R95.1M R8.4M
7 56 SAREPTA CO1 30,155 R73.0M R6.5M
8 19 DAHLIA CO1 27,898 R67.5M R6.0M
9 27 NEW NOOIENSFONTEIN TR1 7,060 R17.1M R5.8M
10 25 NEW NOOIENSFONTEIN TR1 7,060 R17.1M R5.8M

Check any property in Sarepta

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs