Sonstraal Heights Property Guide

GV2025 valuations, zoning rights, and live market data for Sonstraal Heights, Cape Town.

At a Glance

Total Parcels
2,163
Dominant Zoning
GR1
Avg Site Area
876.3 m2
Avg FAR
0.71
Undervalued
2,163
Avg RLV Gap
R854K

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
No zoning data available

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 6 BELAMI GR2 36,273 R87.8M R59.4M
2 8 BELAMI GR2 35,330 R85.5M R57.9M
3 21 MARIMBA GR2 32,952 R79.7M R54.0M
4 25 MARIMBA GR2 32,389 R78.4M R53.1M
5 75 VERDI GR2 31,193 R75.5M R51.1M
6 4 BACH GR2 28,335 R68.6M R46.4M
7 73 VERDI GR2 21,284 R51.5M R34.9M
8 66 VERDI GB2 35,384 R85.6M R33.5M
9 7 MARIMBA GR2 18,485 R44.7M R30.3M
10 1 MARIMBA GR2 14,753 R35.7M R24.2M

Check any property in Sonstraal Heights

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs