Sonstraal Property Guide
GV2025 valuations, zoning rights, and live market data for Sonstraal, Cape Town.
At a Glance
Total Parcels
455
Dominant Zoning
SR1
Avg Site Area
1912.5 m2
Avg FAR
0.51
Undervalued
455
Avg RLV Gap
R558K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 445 | 0.5 | 2 |
| OS2 | Open Space 2 : Public Open Space | 12 | 0 | 0 |
| GR1 | General Residential 1 : Group Housing | 6 | 0.75 | 2 |
| GR2 | General Residential 2 | 3 | 1 | 3 |
| UT | Utility | 2 | 0 | 0 |
| CO1 | Community 1 : Local | 1 | 0.5 | 2 |
| OS3 | Open Space 3: Special Open Space | 1 | 0.25 | 1 |
| TR2 | Transport 2 : Public Road and Public Parking | 1 | 0 | 0 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 31 HEBRON | GR2 | 17,330 | R41.9M | R28.4M |
| 2 | 36 HEBRON | GR2 | 13,168 | R31.9M | R21.6M |
| 3 | 42 BETHANIE | GR2 | 11,581 | R28.0M | R19.0M |
| 4 | 92 HANEPOOT | CO1 | 67,064 | R162.3M | R14.4M |
| 5 | 2 WAVEREN | GR1 | 1,139 | R2.8M | R1.7M |
| 6 | 5 WAVEREN | GR1 | 999 | R2.4M | R1.5M |
| 7 | 1 WAVEREN | GR1 | 953 | R2.3M | R1.5M |
| 8 | 4 WAVEREN | GR1 | 902 | R2.2M | R1.4M |
| 9 | 3 WAVEREN | GR1 | 864 | R2.1M | R1.3M |
| 10 | 6 WAVEREN | GR1 | 838 | R2.0M | R1.3M |
Check any property in Sonstraal
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check