Stellenbosch Farms Property Guide
GV2025 valuations, zoning rights, and live market data for Stellenbosch Farms, Cape Town.
At a Glance
Total Parcels
20
Dominant Zoning
CO1
Avg Site Area
169358.6 m2
Avg FAR
0.65
Undervalued
20
Avg RLV Gap
R137.3M
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| No zoning data available | ||||
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 94 BROADLANDS | GI1 | 97,562 | R236.1M | R690.9M |
| 2 | 100 BROADLANDS | GI1 | 59,132 | R143.1M | R418.8M |
| 3 | 108 RAILWAY | TR1 | 420,524 | R1017.7M | R344.4M |
| 4 | 3 ANNANDALE | CO1 | 1,562,485 | R3781.4M | R334.7M |
| 5 | 1 FOREST VILLAGE | GR2 | 165,289 | R400.0M | R270.9M |
| 6 | 90 BROADLANDS | GI1 | 30,719 | R74.3M | R217.6M |
| 7 | 3 ANNANDALE | CO2 | 71,114 | R172.1M | R116.5M |
| 8 | 1 ANNANDALE | CO1 | 332,788 | R805.4M | R71.3M |
| 9 | 4520 N2 | TR1 | 73,853 | R178.7M | R60.5M |
| 10 | 228 OLD SIR LOWRYS PASS | TR1 | 58,767 | R142.2M | R48.1M |
Check any property in Stellenbosch Farms
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check