Stellendale Property Guide
GV2025 valuations, zoning rights, and live market data for Stellendale, Cape Town.
At a Glance
Total Parcels
801
Dominant Zoning
SR1
Avg Site Area
403 m2
Avg FAR
0.59
Undervalued
800
Avg RLV Gap
R-508K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 557 | 0.5 | 2 |
| GR1 | General Residential 1 : Group Housing | 207 | 0.75 | 2 |
| TR2 | Transport 2 : Public Road and Public Parking | 46 | 0 | 0 |
| OS3 | Open Space 3: Special Open Space | 45 | 0.25 | 1 |
| OS2 | Open Space 2 : Public Open Space | 35 | 0 | 0 |
| GR2 | General Residential 2 | 34 | 1 | 3 |
| AG | Agricultural | 14 | 0 | 0 |
| UT | Utility | 7 | 0 | 0 |
| GB2 | General Business 2 | 2 | 1.5 | 4 |
| GB6 | General Business 6 | 1 | 4 | 12 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 5 SUNVALLEY | GB2 | 39,601 | R95.8M | R37.5M |
| 2 | 43 BEACH | GR2 | 4,346 | R10.5M | R7.1M |
| 3 | 19 PORTSWOOD | GR1 | 3,284 | R7.9M | R5.0M |
| 4 | 23 MOULIE POINT | GR2 | 2,472 | R6.0M | R4.1M |
| 5 | 9 SEA POINT | GR2 | 2,388 | R5.8M | R3.9M |
| 6 | 1 SUNVALLEY | GB2 | 3,981 | R9.6M | R3.8M |
| 7 | 26 MOULIE POINT | GR2 | 1,826 | R4.4M | R3.0M |
| 8 | 13 MOUILLE POINT | GR2 | 1,553 | R3.8M | R2.5M |
| 9 | 28 MOUILLE POINT | GR2 | 1,436 | R3.5M | R2.4M |
| 10 | 1 VICTORIA | GR2 | 1,406 | R3.4M | R2.3M |
Check any property in Stellendale
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check