Sunbird Park Property Guide

GV2025 valuations, zoning rights, and live market data for Sunbird Park, Cape Town.

At a Glance

Total Parcels
579
Dominant Zoning
GR1
Avg Site Area
875.1 m2
Avg FAR
0.75
Undervalued
579
Avg RLV Gap
R1.4M

Zoning Breakdown

CodeDescriptionParcelsFARStoreys
No zoning data available

Top Development Opportunities

#AddressZoningSite m2GV2025RLV Gap
1 54 SUNBIRD WEST CO2 81,059 R196.2M R132.8M
2 44 SWALLOW GR1 11,804 R28.6M R18.1M
3 35 LOVEBIRD GR1 7,220 R17.5M R11.1M
4 56 KINGFISHER GR1 2,167 R5.2M R3.3M
5 16 LOVEBIRD GR1 1,460 R3.5M R2.2M
6 33 SUNBIRD SOUTH GR1 1,459 R3.5M R2.2M
7 1 WAGTAIL GR1 1,451 R3.5M R2.2M
8 3 SUNBIRD EAST GR1 1,443 R3.5M R2.2M
9 55 SUNBIRD EAST GR1 1,409 R3.4M R2.2M
10 76 SUNBIRD NORTH GR1 1,401 R3.4M R2.1M

Check any property in Sunbird Park

Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.

Free Property Check

Related Suburbs