Sunningdale Property Guide
GV2025 valuations, zoning rights, and live market data for Sunningdale, Cape Town.
At a Glance
Total Parcels
3,428
Dominant Zoning
SR1
Avg Site Area
891.7 m2
Avg FAR
0.64
Undervalued
3,420
Avg RLV Gap
R113K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| SR1 | Single Residential 1 : Conventional Housing | 2,130 | 0.5 | 2 |
| GR1 | General Residential 1 : Group Housing | 737 | 0.75 | 2 |
| GR2 | General Residential 2 | 511 | 1 | 3 |
| OS2 | Open Space 2 : Public Open Space | 68 | 0 | 0 |
| TR2 | Transport 2 : Public Road and Public Parking | 60 | 0 | 0 |
| GR3 | General Residential 3 | 31 | 1.25 | 4 |
| GB3 | General Business 3 | 8 | 2 | 6 |
| GB1 | General Business 1 | 7 | 1 | 3 |
| UT | Utility | 5 | 0 | 0 |
| CO1 | Community 1 : Local | 2 | 0.5 | 2 |
| CO2 | Community 2 : Regional | 2 | 1 | 3 |
| LU | Limited Use Zone | 2 | 0.25 | 1 |
| OS3 | Open Space 3: Special Open Space | 2 | 0.25 | 1 |
| AG | Agricultural | 1 | 0 | 0 |
| LB1 | Local Business 1 : Intermediate Business | 1 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 72 SUNNINGDALE | GR1 | 59,755 | R144.6M | R91.5M |
| 2 | 18 BERKSHIRE | GB1 | 36,605 | R88.6M | R60.0M |
| 3 | 1 BERKSHIRE | GB1 | 36,396 | R88.1M | R59.6M |
| 4 | 14 BERKSHIRE | GB1 | 35,426 | R85.7M | R58.1M |
| 5 | 7 BERKSHIRE | GB1 | 28,735 | R69.5M | R47.1M |
| 6 | 15 BERKSHIRE | GB1 | 19,664 | R47.6M | R32.2M |
| 7 | 19 BERKSHIRE | GB1 | 18,358 | R44.4M | R30.1M |
| 8 | 13 BERKSHIRE | CO2 | 10,662 | R25.8M | R17.5M |
| 9 | 191 SUNNINGDALE | CO2 | 10,662 | R25.8M | R17.5M |
| 10 | 188 HUMEWOOD | GR1 | 7,862 | R19.0M | R12.0M |
Check any property in Sunningdale
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check