Twin Palms Property Guide
GV2025 valuations, zoning rights, and live market data for Twin Palms, Cape Town.
At a Glance
Total Parcels
393
Dominant Zoning
GR1
Avg Site Area
687.2 m2
Avg FAR
0.65
Undervalued
393
Avg RLV Gap
R646K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| GR1 | General Residential 1 : Group Housing | 205 | 0.75 | 2 |
| SR1 | Single Residential 1 : Conventional Housing | 176 | 0.5 | 2 |
| GR2 | General Residential 2 | 11 | 1 | 3 |
| TR2 | Transport 2 : Public Road and Public Parking | 4 | 0 | 0 |
| OS2 | Open Space 2 : Public Open Space | 3 | 0 | 0 |
| GB2 | General Business 2 | 1 | 1.5 | 4 |
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 1 CONSTANTIA | GR1 | 17,209 | R41.6M | R26.4M |
| 2 | 77 CONSTANTIA | GR2 | 9,995 | R24.2M | R16.4M |
| 3 | 65 CONSTANTIA | GR2 | 9,884 | R23.9M | R16.2M |
| 4 | 101 ALTENA | GB2 | 13,446 | R32.5M | R12.7M |
| 5 | 90 CONSTANTIA | GR2 | 6,848 | R16.6M | R11.2M |
| 6 | 121 CONSTANTIA | GR2 | 6,836 | R16.5M | R11.2M |
| 7 | 113 CONSTANTIA | GR1 | 1,785 | R4.3M | R2.7M |
| 8 | 14 GRASSO | GR1 | 1,148 | R2.8M | R1.8M |
| 9 | 46 DEININGDAL | GR1 | 735 | R1.8M | R1.1M |
| 10 | 5 MONTE BELLO | GR1 | 726 | R1.8M | R1.1M |
Check any property in Twin Palms
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check