Vygeboom Property Guide
GV2025 valuations, zoning rights, and live market data for Vygeboom, Cape Town.
At a Glance
Total Parcels
209
Dominant Zoning
SR1
Avg Site Area
2367.4 m2
Avg FAR
0.58
Undervalued
209
Avg RLV Gap
R811K
Zoning Breakdown
| Code | Description | Parcels | FAR | Storeys |
|---|---|---|---|---|
| No zoning data available | ||||
Top Development Opportunities
| # | Address | Zoning | Site m2 | GV2025 | RLV Gap |
|---|---|---|---|---|---|
| 1 | 39 LANDSKRON | GR1 | 2,535 | R6.1M | R3.9M |
| 2 | 9 VYGEBOOM | SR1 | 14,388 | R34.8M | R3.1M |
| 3 | 8 MAROELA | SR1 | 14,388 | R34.8M | R3.1M |
| 4 | 8 MAROELA | SR1 | 14,388 | R34.8M | R3.1M |
| 5 | 8 TUGELA | SR1 | 13,415 | R32.5M | R2.9M |
| 6 | 10 TUGELA | SR1 | 12,376 | R30.0M | R2.7M |
| 7 | 19 VYGEBOOM | SR1 | 11,270 | R27.3M | R2.4M |
| 8 | 7 MAROELA | SR1 | 10,910 | R26.4M | R2.3M |
| 9 | 1 DE VIJGEN | GR1 | 1,484 | R3.6M | R2.3M |
| 10 | 8 HEERENZICHT ESTATE | GR1 | 1,402 | R3.4M | R2.1M |
Check any property in Vygeboom
Look up your property's GV2025 valuation, see how it compares to the suburb, and discover development potential.
Free Property Check